Choose Your Coatings
Whether you are looking to provide an attractive and durable surface for exterior balconies, create a shimmering, modern floor in a nightclub or provide a thermally tolerant surface in a commercial kitchen, Epic has you covered. Epic offers a full line of coatings, based on your requirements, taking into consideration function, aesthetics and budget.
Epic Interior Primers
(Click on the name of a coating for the data sheet. Turn device horizontally for best view of charts)
Epic Interior Primer |
DC110™ Thin Mil Water Based Epoxy- Fast Cure | DC120™ Thin Mil Water Based Epoxy- Regular Cure | DC130™ High Build Epoxy | DC160™ Flexible Epoxy Primer | DC420™ Multi-Purpose High Build Epoxy | DC430™ Novolac Epoxy Primer |
---|---|---|---|---|---|---|
Coverage per gallon | 230-320 ft² | 230-320 ft² | 130-267 ft² | 35-160 ft² | 90-100 ft² | 267-320 ft² |
Mil Thickness | 5-7mils | 5-7mils | 6-12mils | 10-50mils | 16-18mils | 5-6mils |
Cure Time, 70degrees¹ | 4-6 hrs | 7-10 hrs | 10-14 hrs | 8-12 hrs | 10-16hrs | 7-10hrs |
Finish | High Gloss | Semi Gloss | High Gloss | Semi Gloss | High Gloss | Semi Gloss |
Low Odor | Yes | Yes | Yes | Yes | Yes | Yes |
Abrasion Resistance² | 45 | 54 | 45 | 6 | 36 | 26 |
Color Options⁴ | C,P | C,F | F | C,F | C,P | C,F |
Solids by Weight³ | 43% | 53% | 93% | 100% | 100% | 85% |
VOC g/L | 250 | 175 | 94.7 | 0 | 2 | 183 |
²Abrasion Resistance = Tabor CS-17 1000g @ 500 Cycles (lower value= higher resistance)
³See individual product data sheet for more information
⁴Color Options:
F= Colored at factory
P= Colored in field using pigment packs
C= Clear
Epic Interior Body Coats
Epic Interior Body Coat |
DC210™ High Build Epoxy | DC215™ High Build Epoxy Fast Cure |
DC300™ Polyaspartic Fast Cure |
DC320™ Polyaspartic Regular Cure |
DC420™ Multi-Purpose High Build Epoxy |
DC440™ High Build Epoxy Low Viscosity |
---|---|---|---|---|---|---|
Coverage per gallon | 53-130 ft² | 50-150 ft² | 200-800 ft² | 130-300 ft² | 90-100 ft² | 150-200 ft² |
Mil Thickness | 12-30 | 20-30 | 2-8 | 8-12 | 16-18 | 12-18 |
Cure Time, 70degrees² | 8-12 hrs | 6-8 hrs | 1-3 hrs | 6-8 hrs | 10-16 hrs | 6-8 hrs |
Finish | High Gloss | Gloss | High Gloss | High Gloss | High Gloss | Gloss |
Color Options⁴ | C,F | F | C,P | C,P | C,F,P | C |
Low Odor | Yes | Yes | No | Yes | Yes | Yes |
Solids by Weight³ | 100% | 100% | 85% | 84% | 100% | 96.5 |
Abrasion Resistance¹ | 32 | 26 | 21 | 15 | 36 | 36 |
Hardness | 80 Shore D | 70 Shore D | 80 Shore D | 55 Shore D | 81 Shore D | 81 |
VOC g/L | 2 | 2 | 159 | 95 | 2 | 35 |
²Cure Time = Recoat/Topcoat
³See individual product data sheet for more information
⁴Color Options:
F= Colored at factory
P= Colored in field using pigment packs
C= Clear
Epic Interior Top Coats
Epic Interior Top Coat |
DC300™ Polyaspartic Fast Cure | DC320™ Polyaspartic Regular Cure | DC330™ Urethane High Gloss | DC340™ Urethane Semi Gloss | DC350™ Urethane Water Based High Gloss | DC360™ Urethane Water Based Low Gloss | DC370™ Moisture Cured Urethane Sealer High Gloss | DC400™ High Performance Urethane | DC410™ Novolac Epoxy | DC420™ Multi-Purpose High Build Epoxy |
---|---|---|---|---|---|---|---|---|---|---|
Coverage per gallon | 200-800 ft² | 130-300 ft² | 320-500 ft² | 320-500 ft² | 320-500 ft² | 320-500 ft² | 320-500 ft² | 500-600 ft² | 90-100 ft² | 90-100 ft² |
Cure Time, 70degrees³ | 1-3 hrs | 5-7 hrs | 14-24 hrs | 14-24 hrs | 24 hrs | 24 hrs | 13-24 hrs | 14-24 hrs | 10-18 hrs | 10-16 hrs |
Mil Thickness | 2-8mils | 8-12mils | 3-5mils | 3-5mils | 3-5mils | 3-5mils | 2-5mils | 3-4mils | 16-18mils | 16-18mils |
Finish | High Gloss | High Gloss | High Gloss | Semi Gloss | High Gloss | Flat (no Gloss) | High Gloss | Semi Gloss | Semi Gloss | High Gloss |
Low Odor | no | yes | no | no | no | yes | no | yes | yes | yes |
Abrasion Resistance¹ | 21 | 15 | 22 | 21 | 21 | 23 | 4.4 | 15-20 | 20 | 36 |
Color Options² | P,C | P,C | F,C | F,C | P,C | C | C | P,C | F | F,P,C |
Solids by Weight⁴ | 85% | 84% | 73% | 65% | 42% | 60% | 65% | 93% | 96% | 100% |
VOC g/L | 159 | 95 | 335 | 448 | 306 | 35 | 329 | 95 | 44 | 2 |
²Color Options:
F= Colored at factory
P= Colored in field using pigment packs
C= Clear
³Cure Time = Recoat/Topcoat
⁴See individual product data sheet for more information